Table Style 1
Table Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Apple | 200 | $345 | yes |
Orange | 100 | $652 | no |
Tomato | 777 | $125 | — |
Grape | 531 | $37 | yes |
Table Style 2
Table Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Windows | 200 | $345 | yes |
Mac OS | 100 | $652 | no |
Unix | 777 | $125 | — |
Linux | 531 | $37 | yes |
Table Style 3
Table Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Google.com | 200 | $345 | yes |
Yahoo.com | 100 | $652 | no |
Bing.com | 777 | $125 | — |
Facebook.com | 531 | $37 | yes |